◉ SEASONAL PLANNING HEATMAP ◉
MONSOON
HEATMAP
Southeast Asian weather is highly localized. Rain in Bangkok doesn't mean rain in Hanoi. Use our heatmap to coordinate your trip dates.
Regional Weather Grid
Tap on any cell in the calendar to view a detailed local trail report for that month.
| Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Thailand 🇹🇭 (Chiang Mai) | 🟢 | 🟢 | 🟡 | 🟡 | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🟢 | 🟢 | 🟢 |
| South Thailand 🇹🇭 (Bangkok/Islands) | 🟢 | 🟢 | 🟡 | 🟡 | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🟢 | 🟢 |
| Laos 🇱🇦 (Luang Prabang) | 🟢 | 🟢 | 🟡 | 🟡 | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🟢 | 🟢 | 🟢 |
| North Vietnam 🇻🇳 (Hanoi/Ha Giang) | 🟢 | 🟢 | 🟢 | 🟡 | 🟡 | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🟢 | 🟢 | 🟢 |
| South Vietnam 🇻🇳 (Saigon/Mekong) | 🟢 | 🟢 | 🟢 | 🟡 | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🟢 | 🟢 |
| Cambodia 🇰🇭 (Siem Reap) | 🟢 | 🟢 | 🟡 | 🟡 | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🟢 | 🟢 |
← Scroll table sideways on mobile →
Chiang Mai Weather in March
Warning: March is the crop burning season in Chiang Mai. Heavy particulate smog (PM2.5) covers the valley. Avoid unless you carry N95 masks.
ROUTE PLANNED?
BUS PAKDO YAAR.
The itinerary looks solid. Let's get you stamped through the border with the next cohort.